Description
| Parameter | Specification |
|---|---|
| Measurement Method | Oscillometric Method |
| Measurement Position | Left Full Arm or Right Upper Arm |
| Measurement Range | 20 – 280 mmHg |
| Pulse Rate Range | 40 – 199 beats/min |
| Pressure Accuracy | ±3 mmHg (±0.4 kPa) |
| Blood Pressure Accuracy | ±5% |
| Operating Environment | -5℃ to 40℃ |
| Operating Temp. & Humidity | (+5 to +40)°C and 15% to 85% RH |
| Battery Type | 4 x AAA (Size 7) Dry Cells |
| Storage/Transport Environment | (-20 to +55)°C and 10% to 95% RH |
| Applicable Arm Circumference | 22 – 32 cm |
| Overpressure Protection | Automatic rapid exhaust when pressure exceeds 295 mmHg (within 20ms) |
| Inflation | Automatic, by air pump |
| Pressure Reduction | Automatic, uniform speed by solenoid valve |
| Auto Power Off | Approximately 1 minute after last operation |
| Unit Dimensions (LWH)** | 9.4 * 11.4 * 5.3 cm |










Reviews
There are no reviews yet.